SDR Frontends
From Hamspirit wiki
								
												
				Some popular frontends:
| Name | Bandwith | Sample size | Freq range | 
| USRP1 (WBX) | 16 Mhz | 8 bits | 50MHz - 2.2GHz | 
| 8 Mhz | 16 bits | ||
| HackRF One | 20 Mhz | 8 bits | 1MHz - 6GHz | 
| RTL-SDR (R828D + RTL2832U) | 2.56 MHz | 8 bits | 500 kHz - 1.766 GHz | 
| Adalm Pluto | 20 Mhz | 12 bits | 325 MHz - 3.8 GHz | 
| Adalm Pluto (AD9361-mode) | 61,44 MHz | 12 bits | 70 MHz to 6 GHz | 
5G frontends
More ham stuff:
For an older version, see: SDR Frontends (outdated)

